BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram (C) b Hasan Mahmud | 6 | 7 | 1 | 0 | 85.71 |
Tony de Zorzi c Mahmudul Hasan Joy b Taijul Islam | 30 | 72 | 4 | 0 | 41.67 |
Tristan Stubbs c Shadman Islam b Taijul Islam | 23 | 27 | 4 | 0 | 85.19 |
David Bedingham c Litton Das b Taijul Islam | 11 | 25 | 0 | 0 | 44.00 |
Ryan Rickelton c Litton Das b Taijul Islam | 27 | 49 | 4 | 0 | 55.10 |
Matthew Breetzke b Taijul Islam | 0 | 4 | 0 | 0 | 0.00 |
Kyle Verreynne (W) st Litton Das b Mehidy Hasan | 114 | 144 | 8 | 2 | 79.17 |
Wiaan Mulder c Shadman Islam b Hasan Mahmud | 54 | 112 | 8 | 0 | 48.21 |
Keshav Maharaj b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.00 |
Dane Piedt lbw b Mehidy Hasan | 32 | 87 | 2 | 0 | 36.78 |
Kagiso Rabada not out | 2 | 5 | 0 | 0 | 40.00 |
FALL OF WICKETS - 9-1 (Aiden Markram, 1), 50-2 (Tristan Stubbs, 11.4), 72-3 (David Bedingham, 19.3), 99-4 (Tony de Zorzi, 27.2), 99-5 (Matthew Breetzke, 28), 108-6 (Ryan Rickelton, 31.3), 227-7 (Wiaan Mulder, 64.5), 227-8 (Keshav Maharaj, 65), 293-9 (Dane Piedt, 86.4), 308-10 (Kyle Verreynne, 88.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Hasan Mahmud | 19 | 2 | 66 | 3 | 3.47 |
Mehidy Hasan | 15.4 | 0 | 63 | 2 | 4.09 |
Taijul Islam | 36 | 3 | 122 | 5 | 3.39 |
Nayeem Hasan | 18 | 1 | 49 | 0 | 2.72 |
EXTRAS - (b 1, lb 7, w 0, nb 1) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony de Zorzi c Hasan Mahmud b Taijul Islam | 41 | 52 | 7 | 0 | 78.85 |
Aiden Markram (C) b Taijul Islam | 20 | 27 | 4 | 0 | 74.07 |
Tristan Stubbs not out | 30 | 37 | 4 | 1 | 81.08 |
David Bedingham c Litton Das b Taijul Islam | 12 | 13 | 0 | 1 | 92.31 |
Ryan Rickelton not out | 1 | 3 | 0 | 0 | 33.33 |
DID NOT BAT - Matthew Breetzke, Kyle Verreynne (W), Wiaan Mulder, Keshav Maharaj, Dane Piedt, Kagiso Rabada | |||||
FALL OF WICKETS - 42-1 (Aiden Markram, 9.5), 71-2 (Tony de Zorzi, 15.1), 97-3 (David Bedingham, 19.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Hasan Mahmud | 5 | 2 | 12 | 0 | 2.40 |
Taijul Islam | 11 | 1 | 43 | 3 | 3.91 |
Mehidy Hasan | 2 | 0 | 13 | 0 | 6.50 |
Nayeem Hasan | 2 | 0 | 20 | 0 | 10.00 |
Mominul Haque | 2 | 0 | 16 | 0 | 8.00 |
EXTRAS - (b 0, lb 2, w 0, nb 0) |